Home
Predictions
Captures
Status
Satellites
Weather Satellite Captures
Show previous months / years
All Captures by Year and Month
2020
-April-
-March-
-February-
-January-
2019
-December-
-November-
-October-
-September-
-August-
-July-
-June-
-May-
April 2020
Tue 14th
UTC 20:58:02 (NZST 08:58:02 Wed 15) NOAA 18
UTC 19:53:56 (NZST 07:53:56 Wed 15) NOAA 15
UTC 18:13:58 (NZST 06:13:58 Wed 15) NOAA 15
UTC 17:33:16 (NZST 05:33:16 Wed 15) NOAA 19
UTC 11:15:29 (NZST 23:15:29 Tue 14) NOAA 18
UTC 09:34:07 (NZST 21:34:07 Tue 14) NOAA 18
UTC 08:35:46 (NZST 20:35:46 Tue 14) NOAA 15
UTC 07:50:35 (NZST 19:50:35 Tue 14) NOAA 19
UTC 06:56:07 (NZST 18:56:07 Tue 14) NOAA 15
UTC 06:09:09 (NZST 18:09:09 Tue 14) NOAA 19
Mon 13th
UTC 21:09:51 (NZST 09:09:51 Tue 14) NOAA 18
UTC 19:31:17 (NZST 07:31:17 Tue 14) NOAA 18
UTC 17:45:00 (NZST 05:45:00 Tue 14) NOAA 19
UTC 16:06:15 (NZST 04:06:15 Tue 14) NOAA 19
UTC 09:45:52 (NZST 21:45:52 Mon 13) NOAA 18
UTC 09:01:11 (NZST 21:01:11 Mon 13) NOAA 15
UTC 07:20:57 (NZST 19:20:57 Mon 13) NOAA 15
Sun 12th
UTC 21:21:44 (NZST 09:21:44 Mon 13) NOAA 18
UTC 19:42:33 (NZST 07:42:33 Mon 13) NOAA 18
UTC 17:56:49 (NZST 05:56:49 Mon 13) NOAA 19
UTC 16:17:26 (NZST 04:17:26 Mon 13) NOAA 19
UTC 09:57:40 (NZST 21:57:40 Sun 12) NOAA 18
UTC 07:45:57 (NZST 19:45:57 Sun 12) NOAA 15
UTC 06:32:32 (NZST 18:32:32 Sun 12) NOAA 19
Sat 11th
UTC 21:33:41 (NZST 09:33:41 Sun 12) NOAA 18
UTC 19:53:53 (NZST 07:53:53 Sun 12) NOAA 18
UTC 18:08:41 (NZST 06:08:41 Sun 12) NOAA 19
UTC 17:50:13 (NZST 05:50:13 Sun 12) NOAA 15
UTC 16:28:41 (NZST 04:28:41 Sun 12) NOAA 19
UTC 10:09:30 (NZST 22:09:30 Sat 11) NOAA 18
UTC 08:29:44 (NZST 20:29:44 Sat 11) NOAA 18
UTC 08:11:06 (NZST 20:11:06 Sat 11) NOAA 15
UTC 06:44:17 (NZST 18:44:17 Sat 11) NOAA 19
UTC 05:04:26 (NZST 17:04:26 Sat 11) NOAA 19
Fri 10th
UTC 21:45:44 (NZST 09:45:44 Sat 11) NOAA 18
UTC 18:14:34 (NZST 06:14:34 Sat 11) NOAA 15
UTC 16:40:04 (NZST 04:40:04 Sat 11) NOAA 19
UTC 10:21:21 (NZST 22:21:21 Fri 10) NOAA 18
UTC 08:36:22 (NZST 20:36:22 Fri 10) NOAA 15
UTC 06:56:03 (NZST 18:56:03 Fri 10) NOAA 19
UTC 05:15:52 (NZST 17:15:52 Fri 10) NOAA 19
Thu 9th
UTC 21:57:51 (NZST 09:57:51 Fri 10) NOAA 18
UTC 18:39:14 (NZST 06:39:14 Fri 10) NOAA 15
UTC 16:51:29 (NZST 04:51:29 Fri 10) NOAA 19
UTC 10:33:14 (NZST 22:33:14 Thu 09) NOAA 18
UTC 08:52:48 (NZST 20:52:48 Thu 09) NOAA 18
UTC 07:21:31 (NZST 19:21:31 Thu 09) NOAA 15
UTC 05:27:20 (NZST 17:27:20 Thu 09) NOAA 19
Wed 8th
UTC 22:10:04 (NZST 10:10:04 Thu 09) NOAA 18
UTC 17:02:59 (NZST 05:02:59 Thu 09) NOAA 19
UTC 10:45:09 (NZST 22:45:09 Wed 08) NOAA 18
UTC 09:04:26 (NZST 21:04:26 Wed 08) NOAA 18
UTC 07:46:32 (NZST 19:46:32 Wed 08) NOAA 15
UTC 07:19:40 (NZST 19:19:40 Wed 08) NOAA 19
UTC 05:38:54 (NZST 17:38:54 Wed 08) NOAA 19
Tue 7th
UTC 22:22:23 (NZST 10:22:23 Wed 08) NOAA 18
UTC 19:29:32 (NZST 07:29:32 Wed 08) NOAA 15
UTC 17:50:48 (NZST 05:50:48 Wed 08) NOAA 15
UTC 17:14:33 (NZST 05:14:33 Wed 08) NOAA 19
UTC 10:57:05 (NZST 22:57:05 Tue 07) NOAA 18
UTC 09:16:06 (NZST 21:16:06 Tue 07) NOAA 18
UTC 08:11:41 (NZST 20:11:41 Tue 07) NOAA 15
UTC 07:31:32 (NZST 19:31:32 Tue 07) NOAA 19
UTC 06:32:40 (NZST 18:32:40 Tue 07) NOAA 15
UTC 05:50:29 (NZST 17:50:29 Tue 07) NOAA 19
Mon 6th
UTC 21:12:51 (NZST 09:12:51 Tue 07) Meteor-M 2
UTC 20:51:46 (NZST 08:51:46 Tue 07) NOAA 18
UTC 19:55:11 (NZST 07:55:11 Tue 07) NOAA 15
UTC 19:31:29 (NZST 07:31:29 Tue 07) Meteor-M 2
UTC 18:15:09 (NZST 06:15:09 Tue 07) NOAA 15
UTC 17:26:11 (NZST 05:26:11 Tue 07) NOAA 19
UTC 11:09:04 (NZST 23:09:04 Mon 06) NOAA 18
UTC 09:27:49 (NZST 21:27:49 Mon 06) NOAA 18
UTC 08:36:58 (NZST 20:36:58 Mon 06) NOAA 15
UTC 07:43:26 (NZST 19:43:26 Mon 06) NOAA 19
UTC 06:57:17 (NZST 18:57:17 Mon 06) NOAA 15
UTC 06:02:07 (NZST 18:02:07 Mon 06) NOAA 19
Sun 5th
UTC 21:03:32 (NZST 09:03:32 Mon 06) NOAA 18
UTC 19:51:13 (NZST 07:51:13 Mon 06) Meteor-M 2
UTC 18:39:50 (NZST 06:39:50 Mon 06) NOAA 15
UTC 17:37:53 (NZST 05:37:53 Mon 06) NOAA 19
UTC 15:59:26 (NZST 03:59:26 Mon 06) NOAA 19
UTC 09:39:34 (NZST 21:39:34 Sun 05) NOAA 18
UTC 09:02:24 (NZST 21:02:24 Sun 05) NOAA 15
UTC 07:22:07 (NZST 19:22:07 Sun 05) NOAA 15
UTC 06:13:47 (NZST 18:13:47 Sun 05) NOAA 19
Sat 4th
UTC 21:15:23 (NZST 09:15:23 Sun 05) NOAA 18
UTC 19:36:30 (NZST 07:36:30 Sun 05) NOAA 18
UTC 19:04:50 (NZST 07:04:50 Sun 05) NOAA 15
UTC 17:49:39 (NZST 05:49:39 Sun 05) NOAA 19
UTC 16:10:35 (NZST 04:10:35 Sun 05) NOAA 19
UTC 09:51:20 (NZST 22:51:20 Sat 04) NOAA 18
UTC 07:47:08 (NZST 20:47:08 Sat 04) NOAA 15
UTC 06:25:29 (NZST 19:25:29 Sat 04) NOAA 19
UTC 04:41:24 (NZST 17:41:24 Sat 04) SAUDISAT-1C (SO-50)
Fri 3rd
UTC 21:27:19 (NZST 10:27:19 Sat 04) NOAA 18
UTC 20:31:14 (NZST 09:31:14 Sat 04) Meteor-M 2
UTC 19:47:47 (NZST 08:47:47 Sat 04) NOAA 18
UTC 19:30:09 (NZST 08:30:09 Sat 04) NOAA 15
UTC 18:52:02 (NZST 07:52:02 Sat 04) Meteor-M 2
UTC 18:01:30 (NZST 07:01:30 Sat 04) NOAA 19
UTC 16:21:49 (NZST 05:21:49 Sat 04) NOAA 19
UTC 10:03:09 (NZST 23:03:09 Fri 03) NOAA 18
UTC 08:12:17 (NZST 21:12:17 Fri 03) NOAA 15
UTC 06:37:12 (NZST 19:37:12 Fri 03) NOAA 19
Thu 2nd
UTC 21:39:19 (NZST 10:39:19 Fri 03) NOAA 18
UTC 20:51:33 (NZST 09:51:33 Fri 03) Meteor-M 2
UTC 19:59:12 (NZST 08:59:12 Fri 03) NOAA 18
UTC 19:11:20 (NZST 08:11:20 Fri 03) Meteor-M 2
UTC 18:15:44 (NZST 07:15:44 Fri 03) NOAA 15
UTC 16:33:07 (NZST 05:33:07 Fri 03) NOAA 19
UTC 10:14:59 (NZST 23:14:59 Thu 02) NOAA 18
UTC 08:37:34 (NZST 21:37:34 Thu 02) NOAA 15
UTC 06:48:57 (NZST 19:48:57 Thu 02) NOAA 19
UTC 05:08:56 (NZST 18:08:56 Thu 02) NOAA 19
Wed 1st
UTC 21:51:23 (NZST 10:51:23 Thu 02) NOAA 18
UTC 21:12:09 (NZST 10:12:09 Thu 02) Meteor-M 2
UTC 20:10:40 (NZST 09:10:40 Thu 02) NOAA 18
UTC 19:30:51 (NZST 08:30:51 Thu 02) Meteor-M 2
UTC 18:40:26 (NZST 07:40:26 Thu 02) NOAA 15
UTC 18:25:25 (NZST 07:25:25 Thu 02) NOAA 19
UTC 16:44:31 (NZST 05:44:31 Thu 02) NOAA 19
UTC 10:26:51 (NZST 23:26:51 Wed 01) NOAA 18
UTC 09:03:00 (NZST 22:03:00 Wed 01) NOAA 15
UTC 08:46:33 (NZST 21:46:33 Wed 01) NOAA 18
UTC 07:22:42 (NZST 20:22:42 Wed 01) NOAA 15
UTC 07:00:44 (NZST 20:00:44 Wed 01) NOAA 19
UTC 05:20:23 (NZST 18:20:23 Wed 01) NOAA 19